Price | Negotiable |
MOQ | 1000pcs |
Delivery Time | 15~25 working days |
Brand | ROYAL DISPLAY |
Place of Origin | China |
Certification | ROHS, ISO |
Model Number | RY0356-S |
Packaging Details | Cartons, Capboard, EPE, Blister Tray |
Payment Terms | L/C, T/T, Western Union, |
Supply Ability | 1000K pieces/Month |
Usage | Indoor | Place of Origin | China |
PCB Polarity | Common Anode | Packaging Details | Cartons, Capboard, EPE, Blister Tray |
Color | Super Red | Model Number | RY0356-S |
Supply Ability | 1000K pieces/Month | Surface Color | Black /Grey |
Certification | ROHS, ISO | Brand Name | ROYAL DISPLAY |
Payment Terms | L/C, T/T, Western Union, | Panel Size(mm) | 50.3(W)*19(H)*8(D) |
Price | Negotiable | Delivery Time | 15~25 working days |
Minimum Order Quantity | 1000pcs | Epoxy Color | White |
0.56inch 3 Digit 7 Segment Red Color LED Display With Optional Color
PRODUCT DESCRIPTION
If the circuit cannot meet your need, pls advise me for other choices. Thank you.
Dimension | 50.3*19*8mm |
Surface Color | Black/Grey |
Epoxy Color | White |
Emitting Color | Super Red |
Luminous Intensity | 110-130mcd |
Emitting Color |
Test Condition |
Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
(λp) | λ | Typ | Max | Typ | Max | ||
Amber | IF=10-15mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
Super green | IF=10-15mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
Super red | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 110 | 130 |
Ultra red 1 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 200 | 210 |
Ultra red 2 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 300 | 350 |
High red | IF=10-15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=10-15mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
Yellow | IF=10-15mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
Blue | IF=10-15mA | 465-475 | 40 | 2.95 | 3.0 | 150 | 200 |
Pure green | IF=10-15mA | 515-525 | 40 | 2.95 | 3.0 | 180 | 250 |
White | IF=10-15mA | - | - | 2.8 | 2.9 | 180 | 200 |
APPLICATION